|
|
Buyer´s Program 30-year fixed rate at 3.95% and 3.98% APR* up to 100% financing for qualified borrowers. We are pleased to announce a special financing incentive for Capital Bank Preferred Builders on selected homes only.**
Visit us online at capitalbank-us.com/homes or contact your local Capital Bank Branch Manager for more details. Offer Extended Until April 30, 2010! *Annual Percentage Rate (APR). Payment Example: $300,000 purchase price, zero (0) down payment, loan amount $300,000 payable in 360 monthly installments of $1,423.93 (principal and
interest) results in an APR of 3.98%. Must meet Capital Bank’s underwriting and credit guidelines. Offer can be withdrawn by Capital Bank at its sole discretion without prior notice. Other terms and conditions are available. Rate subject to change without prior notice. Primary residencies only. Rate and APR effective 1/1/10. Your actual APR may vary based on the amount of your loan and closing costs. **Please contact a Capital Bank Branch Manager or visit capitalbank-us.com for the most up-to-date information. List of homes eligible for this special financing is subject to change. Sale prices are subject to change. |
|
Angier |
Asheville |
Burlington |
Candler |
Cary |
Chapel Hill |
Creedmoor |
Denver |
Durham |
Fletcher |
Fort Mill |
Four Oaks Franklinton | Fuquay Varina | Garner | Hendersonville | Knightdale | Lake Lure | Littleton | Manson | Marshall | Morrisville | Pittsboro Raleigh | Rolesville | Siler City | Wake Forest | Waxhaw | Youngsville |
||||
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Angier | Greystone Crossing | 67 Keystone Court | $239,900 | View Details |
| Angier | Greystone Crossing | 48 Markcom Court | $279,900 | View Details |
| Angier | Harvest Ridge | 42 Straight Street | $199,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Asheville | Crowell Farms Bonita Ocasa | 43 Pacifico Drive | $279,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Burlington | Not in Subdivision | 2021 Gurney Court | $449,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Candler | Hideaway Glen | 49A Wayward Path | $189,900 | Sale Pending |
| Candler | Hideaway Glen | 49B Wayward Path | $189,900 | Sale Pending |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Cary | Carpenter Village | 501 Ballard Creek Court | $649,500 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Chapel Hill | Legacy @ Jordan Lake | 57 Bridgewater Court | $979,900 | View Details |
Chapel Hill |
Legacy @ Jordan Lake |
PRICE REDUCED 342 Stoney Creek Way |
$689,900 $799,000 |
Sale Pending |
| Chapel Hill | Legacy @ Jordan Lake | 547 Stoney Creek Way | $860,000 | Sale Pending |
Chapel Hill |
Legacy @ Jordan Lake |
PRICE REDUCED 187 Stoney Creek Way |
$740,000 $775,000 |
Sale Pending |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Creedmoor | Paddington | 2108 West Bourne Drive | $223,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Denver |
Eastwind Cove |
PRICE REDUCED 3890 Eastwind Cove Road |
$399,900 $549,900 |
View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
Durham |
American Village |
PRICE REDUCED 4501 Sycamore Shoals Road |
$449,900 $499,900 |
View Details |
| Durham | Ashfield Place | 4804 Paces Ferry Road | $319,900 | View Details |
| Durham | Colvard Farms | 129 Crimson Oak Drive | $799,900 | View Details |
| Durham | Madison Glen | 402 Hidden Treasure Drive | $219,900 | View Details |
| Durham | Madison Glen | 405 Hidden Treasure Drive | $223,900 | Sale Pending |
| Durham | Madison Glen | 359 Birch Run Drive | $236,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Fletcher | Bridgewater | 9 Jake Ridge Trail | $1,270,000 | View Details |
| Fletcher | Rilandwell Estates | 206 Brantford Circle | $1,975,000 | View Details |
| Fletcher | Waterford Lakes | 131 Waterford Lakes Drive | $3,200,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Fort Mill | Ashley Glen | 2106 Ashley Glen Way | $199,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Four Oaks | Holt Lake West | 211 Ridgemoor Court | $193,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Franklinton |
Ironwood |
PRICE REDUCED 3865 Ironwood Drive |
$330,000 $345,000 |
View Details |
| Franklinton |
Ironwood |
PRICE REDUCED 1720 Creekside Drive |
$310,000 $335,000 |
View Details |
| Franklinton |
Ironwood |
PRICE REDUCED 3870 Ironwood Drive |
$290,000 $325,000 |
View Details |
| Franklinton | Olde Brassfield | 3658 Brooks Bend | $279,900 | View Details |
| Franklinton | Olde Brassfield | 3663 Brooks Bend | $265,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Fuquay Varina | Morgan Creek | 713 Rushing Falls Place | $359,900 | View Details |
| Fuquay Varina | South Lakes | 629 Lake Artesia Lane | $274,900 | View Details |
| Fuquay Varina | South Lakes | 613 Lake Artesia Lane | $274,900 | View Details |
| Fuquay Varina | South Lakes | 633 Lake Artesia Lane | $274,900 | View Details |
| Fuquay Varina | South Lakes | 625 Lake Artesia Lane | $274,900 | View Details |
| Fuquay Varina | South Lakes | 701 Lake Artesia Lane | $279,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Garner | Summerwinds | 197 Summerwind Plantation Drive | $249,900 | View Details |
| Garner | Summerwinds | 183 Summerwind Plantation Drive | $249,900 | View Details |
| Garner | Summerwinds | 191 Summerwind Plantation Drive | $199,900 | View Details |
| Garner | Summerwinds | 219 Summerwind Plantation Drive | $199,900 | View Details |
| Garner | Summerwinds | 211 Summerwind Plantation Drive | $249,900 | View Details |
| Garner | Summerwinds | 55 Marsh Creek Drive | $199,900 | Sale Pending |
| Garner | Summerwinds | 59 Marsh Creek Drive | $229,900 | View Details |
| Garner | Summerwinds | 75 Marsh Creek Drive | $254,900 | View Details |
| Garner | Summerwinds | 81 Marsh Creek Drive | $198,000 | View Details |
| Garner | Summerwinds | 83 Marsh Creek Drive | $224,900 | View Details |
| Garner | Summerwinds | 9 Knob Creek Way | $182,713 | View Details |
| Garner | Summerwinds | 15 Knob Creek Way | $168,533 | View Details |
| Garner | Summerwinds | 21 Knob Creek Way | $168,533 | View Details |
| Garner | Summerwinds | 25 Knob Creek Way | $174,178 | View Details |
| Garner | Summerwinds | 31 Knob Creek Way | $168,533 | View Details |
| Garner | Summerwinds | 74 Bannerview Drive | $149,900 | View Details |
| Garner | Summerwinds | 88 Bannerview Drive | $156,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Hendersonville | Carriage Park | 2112 Narrows Run Loop | $1,180,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Knightdale | Estates at Smith Crossing | 1732 Font Hills Lane | $549,900 | View Details |
| Knightdale | Rockbridge | 1328 Moore´s Creek Drive | $216,750 | |
| Knightdale | Rockbridge | 1332 Moore´s Creek Drive | $216,000 | |
| Knightdale | Rockbridge | 1336 Moore´s Creek Drive | $198,500 | |
| Knightdale | Rockbridge | 1337 Moore´s Creek Drive | $231,500 | View Details |
| Knightdale | Rockbridge | 1333 Moore´s Creek Drive | $211,500 | View Details |
| Knightdale | Rockbridge | 1329 Moore´s Creek Drive | $216,750 | |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Lake Lure | Firefly Cove | 256 Firefly Cove Drive | $585,000 | Sale Pending |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Littleton | Lake Gaston | 240 Drum Gold Road | $1,190,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
Manson |
Summer Wynds |
PRICE REDUCED 174 Aruba Lane |
$569,000 $599,000 |
View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Marshall | French Broad Crossing | 13 Red Fox Trail | $499,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Morrisville | Chessington | 1021 Chessridge Way | $525,000 | Sale Pending |
| Morrisville | Chessington | 1016 Chessridge Way | $499,000 | View Details |
| Morrisville | Chessington | 1025 Chessridge Way | $549,900 | View Details |
| Morrisville | Kitts Creek | 1308 Legendary Lane | $525,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Pittsboro | Chapel Ridge | 160 Birdie Court | $650,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Raleigh | Blount Street Commons | 530 John Haywood Way - Suite 104 | $438,365 | View Details |
| Raleigh | Blount Street Commons | 520 John Haywood Way - Suite 101 | $399,475 | View Details |
| Raleigh | Blount Street Commons | 520 John Haywood Way - Suite 102 | $305,060 | View Details |
| Raleigh | Blount Street Commons | 525 John Haywood Way - Suite 101 | $359,000 | View Details |
| Raleigh | Blount Street Commons | 525 John Haywood Way - Suite 103 | $369,000 | View Details |
| Raleigh | Finley Crest | 2310 Finley Ridge Lane | $520,000 | View Details |
| Raleigh | Coley Forest | 2201 Lash Avenue | $2,995,000 | View Details |
| Raleigh | Wellington Downs | 6616 Pleasant Pines Drive | $799,900 | View Details |
Raleigh |
White Oak |
PRICE REDUCED 3024 Rothgeb Drive |
$749,900 $850,000 |
View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Rolesville | Villages of Rolesville | 500 Heswall Court | $375,900 | Sale Pending |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Siler City | Hickory Downs | 78 Hickory Downs Drive | $590,000 | View Details |
| Siler City | Hunters Glen | 166 Hunter Glen Lane | $885,000 | View Details |
| Siler City | Hunters Glen | 504 Hunter Glen Lane | $850,000 | View Details |
| Siler City | Hunters Glen | 118 Hunter Glen Lane | $750,000 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Wake Forest | Bowling Green | 1416 Green Mountain Drive | $468,900 | View Details |
| Wake Forest | Covington Ridge | 8420 Covington Ridge Road | $499,000 | Sale Pending |
Wake Forest |
Northampton |
PRICE REDUCED 6033 Lockhurst Street |
$320,000 $379,900 |
Sale Pending |
| Wake Forest | Sunset Manor | 6812 Blazing Sunset Trail | $499,900 | View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
Waxhaw |
Lawson |
PRICE REDUCED 1212 Flat Heads Lane |
$367,900 $389,900 |
View Details |
| Waxhaw | Wesley Chase | 1005 Spring Rose Lane | $525,900 | View Details |
| Waxhaw | Wesley Chase | 1007 Spring Rose Lane | $525,900 | View Details |
Waxhaw |
Wesley Oaks |
PRICE REDUCED 6807 Wesley Glen Drive |
$449,900 $499,9000 |
View Details |
| City/Town | Subdivision | Location | Listing Price | [ Top ] |
| Youngsville | Braeburn | 30 Muirfield Drive | $239,900 | View Details |
| Youngsville | Braeburn | 50 Muirfield Drive | $264,900 | Sale Pending |
Youngsville |
Braeburn |
PRICE REDUCED 60 Muirfield Drive |
$244,900 $249,900 |
View Details |
www.capitalbank-us.com |
Capital Bank Locations |
800.308.3971 |
Equal Housing Lender ![]() |